OptumRx Georgia In-Network Provider NADAC Reports
Below are reports as required by Georgia State Legislation, House Bill 946. This information is updated every four months and will be available for 24 months.
May 2021 Report | Download |
June 2021 Report | Download |
July 2021 Report | Download |
August 2021 Report | Download |
September 2021 Report | Download |
October 2021 Report | Download |
November 2021 Report | Download |
December 2021 Report | Download |
January 2022 Report | Download |
February 2022 Report | Download |
March 2022 Report | Download |
April 2022 Report | Download |
May 2022 Report | Download |
June 2022 Report | Download |
July 2022 Report | Download |
August 2022 Report | Download |
September 2022 Report | Download |
October 2022 Report | Download |
November 2022 Report | Download |
December 2022 Report | Download |
January 2023 Report | Download |
February 2023 Report | Download |
March 2023 Report | Download |
April 2023 Report | Download |
For assistance with all other questions, including MAC Pricing and Appeals, please refer to the OptumRx Provider Manual for additional contact information.
Top